| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 5 Bdr, 7/1 Baths | 9,776 Sq.Ft. | $9,999,000 FS | Diamond Head | 3175 Noela Dr |
| 6 Bdr, 9/0 Baths | 7,625 Sq.Ft. | $3,150,000 FS | Diamond Head | 3234 Noela Dr |
| 4 Bdr, 6/0 Baths | 7,224 Sq.Ft. | $2,989,000 FS | Diamond Head | 3994 Kaualio Pl |
| 8 Bdr, 7/0 Baths | 6,960 Sq.Ft. | $8,900,000 FS | Diamond Head | 3029 Alapali Pl |
| 6 Bdr, 6/1 Baths | 6,528 Sq.Ft. | $3,599,000 FS | Diamond Head | 667 Paikau St |
| 3 Bdr, 3/1 Baths | 5,937 Sq.Ft. | $9,900,000 FS | Diamond Head | 3133 Diamond Head Rd |
| 4 Bdr, 5/1 Baths | 5,897 Sq.Ft. | $7,500,000 FS | Diamond Head | 2999 Makalei Pl |
| 5 Bdr, 4/2 Baths | 5,648 Sq.Ft. | $5,988,000 FS | Diamond Head | 3927 Kahala Ave |
| 3 Bdr, 3/1 Baths | 5,363 Sq.Ft. | $6,200,000 FS | Diamond Head | 4111 Papu Cir |
| 3 Bdr, 3/1 Baths | 4,815 Sq.Ft. | $4,950,000 FS | Diamond Head | 3663 Diamond Head Rd |
| 3 Bdr, 3/1 Baths | 4,758 Sq.Ft. | $5,488,000 FS | Diamond Head | 3220 Diamond Head Rd |
| 5 Bdr, 5/0 Baths | 4,744 Sq.Ft. | $5,990,000 FS | Diamond Head | 3029 Alapali Pl |
| 3 Bdr, 4/2 Baths | 4,467 Sq.Ft. | $6,680,000 FS | Diamond Head | 3202 Noela Dr |
| 7 Bdr, 5/0 Baths | 4,453 Sq.Ft. | $1,995,000 FS | Diamond Head | MLS #1001219 |
| 4 Bdr, 3/3 Baths | 4,432 Sq.Ft. | $2,350,000 FS | Diamond Head | 3775 Poka Pl |
| 5 Bdr, 5/0 Baths | 4,431 Sq.Ft. | $3,895,000 FS | Diamond Head | 2915 Coconut Ave |
| 5 Bdr, 5/0 Baths | 4,221 Sq.Ft. | $3,285,000 FS | Diamond Head | 2911 Makalei Pl |
| 3 Bdr, 5/1 Baths | 4,088 Sq.Ft. | $7,250,000 FS | Diamond Head | MLS #2907708 |
| 5 Bdr, 5/1 Baths | 3,913 Sq.Ft. | $4,995,000 FS | Diamond Head | 4329 Kaikoo Pl |
| 3 Bdr, 3/1 Baths | 3,883 Sq.Ft. | $2,888,000 FS | Diamond Head | MLS #1002472 |
| 4 Bdr, 3/1 Baths | 3,840 Sq.Ft. | $2,888,888 FS | Diamond Head | MLS #1000385 |
| 6 Bdr, 6/1 Baths | 3,828 Sq.Ft. | $2,275,000 FS | Diamond Head | 3987 Kaualio Pl |
| 4 Bdr, 4/0 Baths | 3,424 Sq.Ft. | $2,800,000 FS | Diamond Head | 3003 Noela St |
| 4 Bdr, 3/0 Baths | 3,288 Sq.Ft. | $2,695,000 FS | Diamond Head | 136 Kuine Pl |
| 2 Bdr, 2/1 Baths | 2,756 Sq.Ft. | $6,750,000 FS | Diamond Head | 3751 Diamond Head Rd |
| 4 Bdr, 3/1 Baths | 2,746 Sq.Ft. | $3,600,000 FS | Diamond Head | 3852 Poka St |
| 3 Bdr, 2/1 Baths | 2,660 Sq.Ft. | $2,150,000 FS | Diamond Head | 4221 Kaikoo Pl |
| 3 Bdr, 2/0 Baths | 2,216 Sq.Ft. | $2,990,000 FS | Diamond Head | 3033 Alapali Pl |
| 4 Bdr, 3/0 Baths | 2,200 Sq.Ft. | $1,470,000 FS | Diamond Head | MLS #2914705 |
| 5 Bdr, 3/0 Baths | 2,146 Sq.Ft. | $2,350,000 FS | Diamond Head | 3824 Diamond Head Cir |
| 3 Bdr, 2/1 Baths | 1,798 Sq.Ft. | $1,750,000 FS | Diamond Head | 2811 Coconut Ave |
| 2 Bdr, 2/0 Baths | 1,648 Sq.Ft. | $995,000 FS | Diamond Head | 3025 Diamond Head Rd |
Didn't find what you were looking for in Homes In Diamond Head? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Diamond Head Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Diamond Head area or elsewhere in Hawaii.