| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 5 Bdr, 7/1 Baths | 9776 Sq.Ft. | $9,999,000 FS | Diamond Head | 3175 Noela Dr |
| 3 Bdr, 3/1 Baths | 5937 Sq.Ft. | $9,900,000 FS | Diamond Head | 3133 Diamond Head Rd |
| 8 Bdr, 7/0 Baths | 6960 Sq.Ft. | $8,900,000 FS | Diamond Head | 3029 Alapali Pl |
| 4 Bdr, 5/1 Baths | 5897 Sq.Ft. | $7,500,000 FS | Diamond Head | 2999 Makalei Pl |
| 3 Bdr, 5/1 Baths | 4088 Sq.Ft. | $7,250,000 FS | Diamond Head | MLS #2907708 |
| 2 Bdr, 2/1 Baths | 2756 Sq.Ft. | $6,750,000 FS | Diamond Head | 3751 Diamond Head Rd |
| 3 Bdr, 4/2 Baths | 4467 Sq.Ft. | $6,680,000 FS | Diamond Head | 3202 Noela Dr |
| 3 Bdr, 3/1 Baths | 5363 Sq.Ft. | $6,200,000 FS | Diamond Head | 4111 Papu Cir |
| 5 Bdr, 5/0 Baths | 4744 Sq.Ft. | $5,990,000 FS | Diamond Head | 3029 Alapali Pl |
| 5 Bdr, 4/2 Baths | 5648 Sq.Ft. | $5,988,000 FS | Diamond Head | 3927 Kahala Ave |
| 3 Bdr, 3/1 Baths | 4758 Sq.Ft. | $5,488,000 FS | Diamond Head | 3220 Diamond Head Rd |
| 5 Bdr, 5/1 Baths | 3913 Sq.Ft. | $4,995,000 FS | Diamond Head | 4329 Kaikoo Pl |
| 3 Bdr, 3/1 Baths | 4815 Sq.Ft. | $4,950,000 FS | Diamond Head | 3663 Diamond Head Rd |
| 5 Bdr, 5/0 Baths | 4431 Sq.Ft. | $3,895,000 FS | Diamond Head | 2915 Coconut Ave |
| 4 Bdr, 3/1 Baths | 2746 Sq.Ft. | $3,600,000 FS | Diamond Head | 3852 Poka St |
| 6 Bdr, 6/1 Baths | 6528 Sq.Ft. | $3,599,000 FS | Diamond Head | 667 Paikau St |
| 5 Bdr, 5/0 Baths | 4221 Sq.Ft. | $3,285,000 FS | Diamond Head | 2911 Makalei Pl |
| 6 Bdr, 9/0 Baths | 7625 Sq.Ft. | $3,150,000 FS | Diamond Head | 3234 Noela Dr |
| 3 Bdr, 2/0 Baths | 2216 Sq.Ft. | $2,990,000 FS | Diamond Head | 3033 Alapali Pl |
| 4 Bdr, 6/0 Baths | 7224 Sq.Ft. | $2,989,000 FS | Diamond Head | 3994 Kaualio Pl |
| 4 Bdr, 3/1 Baths | 3840 Sq.Ft. | $2,888,888 FS | Diamond Head | MLS #1000385 |
| 3 Bdr, 3/1 Baths | 3883 Sq.Ft. | $2,888,000 FS | Diamond Head | MLS #1002472 |
| 4 Bdr, 4/0 Baths | 3424 Sq.Ft. | $2,800,000 FS | Diamond Head | 3003 Noela St |
| 4 Bdr, 3/0 Baths | 3288 Sq.Ft. | $2,595,000 FS | Diamond Head | 136 Kuine Pl |
| 4 Bdr, 3/3 Baths | 4432 Sq.Ft. | $2,350,000 FS | Diamond Head | 3775 Poka Pl |
| 5 Bdr, 3/0 Baths | 2146 Sq.Ft. | $2,350,000 FS | Diamond Head | 3824 Diamond Head Cir |
| 6 Bdr, 6/1 Baths | 3828 Sq.Ft. | $2,150,000 FS | Diamond Head | 3987 Kaualio Pl |
| 3 Bdr, 2/1 Baths | 2660 Sq.Ft. | $2,150,000 FS | Diamond Head | 4221 Kaikoo Pl |
| 7 Bdr, 5/0 Baths | 4453 Sq.Ft. | $1,995,000 FS | Diamond Head | MLS #1001219 |
| 3 Bdr, 2/1 Baths | 1798 Sq.Ft. | $1,750,000 FS | Diamond Head | 2811 Coconut Ave |
| 4 Bdr, 3/0 Baths | 2200 Sq.Ft. | $1,470,000 FS | Diamond Head | MLS #2914705 |
| 2 Bdr, 2/0 Baths | 1648 Sq.Ft. | $995,000 FS | Diamond Head | 3025 Diamond Head Rd |
Didn't find what you were looking for in Homes In Diamond Head? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Diamond Head Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Diamond Head area or elsewhere in Hawaii.