| Layout | $ / Sq. Ft. | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 2/1 Baths | $2,449 | $6,750,000 FS | Diamond Head | 3751 Diamond Head Rd |
| 3 Bdr, 3/1 Baths | $2,220 | $8,900,000 FS | Diamond Head | 3047 Kalakaua Ave |
| 3 Bdr, 3/1 Baths | $1,667 | $9,900,000 FS | Diamond Head | 3133 Diamond Head Rd |
| 3 Bdr, 4/2 Baths | $1,315 | $5,878,000 FS | Diamond Head | 3202 Noela Dr |
| 3 Bdr, 2/0 Baths | $1,240 | $2,750,000 FS | Diamond Head | 3033 Alapali Pl |
| 8 Bdr, 7/0 Baths | $1,221 | $8,500,000 FS | Diamond Head | 3029 Alapali Pl |
| 5 Bdr, 5/0 Baths | $1,212 | $5,750,000 FS | Diamond Head | 3029 Alapali Pl |
| 4 Bdr, 5/1 Baths | $1,186 | $6,995,000 FS | Diamond Head | 2999 Makalei Pl |
| 4 Bdr, 3/0 Baths | $1,164 | $2,199,000 FS | Diamond Head | 3030 Hibiscus Dr |
| 3 Bdr, 3/1 Baths | $1,116 | $5,988,000 FS | Diamond Head | 4111 Papu Cir |
| 3 Bdr, 4/2 Baths | $1,062 | $4,495,000 FS | Diamond Head | 3763 Diamond Head Rd |
| 5 Bdr, 4/2 Baths | $1,060 | $5,988,000 FS | Diamond Head | 3927 Kahala Ave |
| 5 Bdr, 3/0 Baths | $1,048 | $2,250,000 FS | Diamond Head | 3824 Diamond Head Cir |
| 3 Bdr, 3/1 Baths | $1,028 | $4,950,000 FS | Diamond Head | 3663 Diamond Head Rd |
| 3 Bdr, 2/1 Baths | $973 | $1,750,000 FS | Diamond Head | 2811 Coconut Ave |
| 4 Bdr, 5/0 Baths | $943 | $2,500,000 FS | Diamond Head | 3795 Diamond Head Rd |
| 5 Bdr, 5/0 Baths | $879 | $3,895,000 FS | Diamond Head | 2915 Coconut Ave |
| 6 Bdr, 7/1 Baths | $839 | $3,450,000 FS | Diamond Head | 4219 Kaikoo Pl |
| 4 Bdr, 3/0 Baths | $789 | $2,595,000 FS | Diamond Head | 136 Kuine Pl |
| 4 Bdr, 4/0 Baths | $778 | $2,695,000 FS | Diamond Head | 3887 Owena St |
| 4 Bdr, 3/1 Baths | $716 | $2,750,000 FS | Diamond Head | MLS #1000385 |
| 4 Bdr, 4/0 Baths | $700 | $2,400,000 FS | Diamond Head | 3003 Noela St |
| 4 Bdr, 6/1 Baths | $650 | $3,950,000 FS | Diamond Head | 3901 Kahala Ave |
| 6 Bdr, 6/1 Baths | $645 | $2,470,000 FS | Diamond Head | 3987 Kaualio Pl |
| 11 Bdr, 8/0 Baths | $610 | $6,899,000 FS | Diamond Head | 3653 Diamond Head Cir |
| 4 Bdr, 3/3 Baths | $569 | $1,990,000 FS | Diamond Head | MLS #1010885 |
| 4 Bdr, 4/1 Baths | $545 | $2,495,000 FS | Diamond Head | 4317 Kaikoo Pl |
| 6 Bdr, 6/1 Baths | $505 | $3,299,000 FS | Diamond Head | 667 Paikau St |
| 7 Bdr, 5/0 Baths | $448 | $1,995,000 FS | Diamond Head | MLS #1001219 |
| 6 Bdr, 9/0 Baths | $393 | $3,000,000 FS | Diamond Head | 3234 Noela Dr |
| 4 Bdr, 6/0 Baths | $352 | $2,550,000 FS | Diamond Head | 3994 Kaualio Pl |
| 6 Bdr, 6/0 Baths | $352 | $1,800,000 FS | Diamond Head | 3925 Gail St |
Didn't find what you were looking for in Homes In Diamond Head? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Diamond Head Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Diamond Head area or elsewhere in Hawaii.