| Layout | $ / Sq. Ft. | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 2/1 Baths | $2,449 | $6,750,000 FS | Diamond Head | 3751 Diamond Head Rd |
| 3 Bdr, 5/1 Baths | $1,773 | $7,250,000 FS | Diamond Head | MLS #2907708 |
| 3 Bdr, 3/1 Baths | $1,667 | $9,900,000 FS | Diamond Head | 3133 Diamond Head Rd |
| 3 Bdr, 4/2 Baths | $1,495 | $6,680,000 FS | Diamond Head | 3202 Noela Dr |
| 3 Bdr, 2/0 Baths | $1,349 | $2,990,000 FS | Diamond Head | 3033 Alapali Pl |
| 4 Bdr, 3/1 Baths | $1,310 | $3,600,000 FS | Diamond Head | 3852 Poka St |
| 8 Bdr, 7/0 Baths | $1,278 | $8,900,000 FS | Diamond Head | 3029 Alapali Pl |
| 5 Bdr, 5/1 Baths | $1,276 | $4,995,000 FS | Diamond Head | 4329 Kaikoo Pl |
| 4 Bdr, 5/1 Baths | $1,271 | $7,500,000 FS | Diamond Head | 2999 Makalei Pl |
| 5 Bdr, 5/0 Baths | $1,262 | $5,990,000 FS | Diamond Head | 3029 Alapali Pl |
| 3 Bdr, 3/1 Baths | $1,156 | $6,200,000 FS | Diamond Head | 4111 Papu Cir |
| 3 Bdr, 3/1 Baths | $1,153 | $5,488,000 FS | Diamond Head | 3220 Diamond Head Rd |
| 5 Bdr, 3/0 Baths | $1,095 | $2,350,000 FS | Diamond Head | 3824 Diamond Head Cir |
| 5 Bdr, 4/2 Baths | $1,060 | $5,988,000 FS | Diamond Head | 3927 Kahala Ave |
| 3 Bdr, 3/1 Baths | $1,028 | $4,950,000 FS | Diamond Head | 3663 Diamond Head Rd |
| 5 Bdr, 7/1 Baths | $1,022 | $9,999,000 FS | Diamond Head | 3175 Noela Dr |
| 3 Bdr, 2/1 Baths | $973 | $1,750,000 FS | Diamond Head | 2811 Coconut Ave |
| 5 Bdr, 5/0 Baths | $879 | $3,895,000 FS | Diamond Head | 2915 Coconut Ave |
| 4 Bdr, 4/0 Baths | $817 | $2,800,000 FS | Diamond Head | 3003 Noela St |
| 3 Bdr, 2/1 Baths | $808 | $2,150,000 FS | Diamond Head | 4221 Kaikoo Pl |
| 4 Bdr, 3/0 Baths | $789 | $2,595,000 FS | Diamond Head | 136 Kuine Pl |
| 5 Bdr, 5/0 Baths | $778 | $3,285,000 FS | Diamond Head | 2911 Makalei Pl |
| 4 Bdr, 3/1 Baths | $752 | $2,888,888 FS | Diamond Head | MLS #1000385 |
| 3 Bdr, 3/1 Baths | $743 | $2,888,000 FS | Diamond Head | MLS #1002472 |
| 4 Bdr, 3/0 Baths | $634 | $1,395,000 FS | Diamond Head | MLS #2914705 |
| 2 Bdr, 2/0 Baths | $603 | $995,000 FS | Diamond Head | 3025 Diamond Head Rd |
| 6 Bdr, 6/1 Baths | $561 | $2,150,000 FS | Diamond Head | 3987 Kaualio Pl |
| 6 Bdr, 6/1 Baths | $551 | $3,599,000 FS | Diamond Head | 667 Paikau St |
| 4 Bdr, 3/3 Baths | $530 | $2,350,000 FS | Diamond Head | 3775 Poka Pl |
| 7 Bdr, 5/0 Baths | $448 | $1,995,000 FS | Diamond Head | MLS #1001219 |
| 6 Bdr, 9/0 Baths | $413 | $3,150,000 FS | Diamond Head | 3234 Noela Dr |
| 4 Bdr, 6/0 Baths | $413 | $2,989,000 FS | Diamond Head | 3994 Kaualio Pl |
Didn't find what you were looking for in Homes In Diamond Head? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Diamond Head Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Diamond Head area or elsewhere in Hawaii.