| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 11 Bdr, 8/0 Baths | 11294 Sq.Ft. | $6,899,000 FS | Diamond Head | 3653 Diamond Head Cir |
| 6 Bdr, 9/0 Baths | 7625 Sq.Ft. | $3,000,000 FS | Diamond Head | 3234 Noela Dr |
| 4 Bdr, 6/0 Baths | 7224 Sq.Ft. | $2,550,000 FS | Diamond Head | 3994 Kaualio Pl |
| 8 Bdr, 7/0 Baths | 6960 Sq.Ft. | $8,500,000 FS | Diamond Head | 3029 Alapali Pl |
| 6 Bdr, 6/1 Baths | 6528 Sq.Ft. | $3,299,000 FS | Diamond Head | 667 Paikau St |
| 4 Bdr, 6/1 Baths | 6075 Sq.Ft. | $3,950,000 FS | Diamond Head | 3901 Kahala Ave |
| 4 Bdr, 5/1 Baths | 5897 Sq.Ft. | $6,995,000 FS | Diamond Head | 2999 Makalei Pl |
| 5 Bdr, 4/2 Baths | 5648 Sq.Ft. | $5,988,000 FS | Diamond Head | 3927 Kahala Ave |
| 3 Bdr, 3/1 Baths | 5363 Sq.Ft. | $5,988,000 FS | Diamond Head | 4111 Papu Cir |
| 6 Bdr, 6/0 Baths | 5104 Sq.Ft. | $1,800,000 FS | Diamond Head | 3925 Gail St |
| 3 Bdr, 3/1 Baths | 4815 Sq.Ft. | $4,950,000 FS | Diamond Head | 3663 Diamond Head Rd |
| 5 Bdr, 5/0 Baths | 4744 Sq.Ft. | $5,750,000 FS | Diamond Head | 3029 Alapali Pl |
| 4 Bdr, 4/1 Baths | 4572 Sq.Ft. | $2,495,000 FS | Diamond Head | 4317 Kaikoo Pl |
| 3 Bdr, 4/2 Baths | 4467 Sq.Ft. | $5,878,000 FS | Diamond Head | 3202 Noela Dr |
| 7 Bdr, 5/0 Baths | 4453 Sq.Ft. | $1,995,000 FS | Diamond Head | MLS #1001219 |
| 5 Bdr, 5/0 Baths | 4431 Sq.Ft. | $3,895,000 FS | Diamond Head | 2915 Coconut Ave |
| 3 Bdr, 4/2 Baths | 4232 Sq.Ft. | $4,495,000 FS | Diamond Head | 3763 Diamond Head Rd |
| 6 Bdr, 7/1 Baths | 4109 Sq.Ft. | $3,450,000 FS | Diamond Head | 4219 Kaikoo Pl |
| 3 Bdr, 3/1 Baths | 4008 Sq.Ft. | $8,900,000 FS | Diamond Head | 3047 Kalakaua Ave |
| 4 Bdr, 3/1 Baths | 3840 Sq.Ft. | $2,750,000 FS | Diamond Head | MLS #1000385 |
| 6 Bdr, 6/1 Baths | 3828 Sq.Ft. | $2,470,000 FS | Diamond Head | 3987 Kaualio Pl |
| 4 Bdr, 3/3 Baths | 3496 Sq.Ft. | $1,990,000 FS | Diamond Head | MLS #1010885 |
| 4 Bdr, 4/0 Baths | 3464 Sq.Ft. | $2,695,000 FS | Diamond Head | 3887 Owena St |
| 4 Bdr, 4/0 Baths | 3424 Sq.Ft. | $2,400,000 FS | Diamond Head | 3003 Noela St |
| 4 Bdr, 3/0 Baths | 3288 Sq.Ft. | $2,595,000 FS | Diamond Head | 136 Kuine Pl |
| 2 Bdr, 2/1 Baths | 2756 Sq.Ft. | $6,750,000 FS | Diamond Head | 3751 Diamond Head Rd |
| 4 Bdr, 5/0 Baths | 2651 Sq.Ft. | $2,500,000 FS | Diamond Head | 3795 Diamond Head Rd |
| 3 Bdr, 2/0 Baths | 2216 Sq.Ft. | $2,750,000 FS | Diamond Head | 3033 Alapali Pl |
| 5 Bdr, 3/0 Baths | 2146 Sq.Ft. | $2,250,000 FS | Diamond Head | 3824 Diamond Head Cir |
| 4 Bdr, 3/0 Baths | 1889 Sq.Ft. | $2,199,000 FS | Diamond Head | 3030 Hibiscus Dr |
| 3 Bdr, 2/1 Baths | 1798 Sq.Ft. | $1,750,000 FS | Diamond Head | 2811 Coconut Ave |
Didn't find what you were looking for in Homes In Diamond Head? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Diamond Head Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Diamond Head area or elsewhere in Hawaii.