| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 3 Bdr, 3/1 Baths | 3445 Sq.Ft. | $3,900,000 FS | Diamond Head | Tahitienne Inc #PH |
| 3 Bdr, 2/1 Baths | 3095 Sq.Ft. | $5,950,000 FS | Diamond Head | Diamond Head Apts Ltd #303/304 |
| 2 Bdr, 2/0 Baths | 2810 Sq.Ft. | $1,695,000 FS | Diamond Head | La Pietra #28 |
| 2 Bdr, 3/0 Baths | 2420 Sq.Ft. | $2,950,000 FS | Diamond Head | Colony Surf Ltd #1801/1802/1803 |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $3,800,000 FS | Diamond Head | 3003 Kalakaua #8B |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $2,980,000 FS | Diamond Head | 3003 Kalakaua #4A |
| 2 Bdr, 2/0 Baths | 1505 Sq.Ft. | $1,800,000 FS | Diamond Head | Castle Surf Apts #21 |
| 2 Bdr, 2/0 Baths | 1355 Sq.Ft. | $1,100,000 LH | Diamond Head | Sans Souci Inc #703/704 |
| 1 Bdr, 1/0 Baths | 1164 Sq.Ft. | $565,000 LH | Diamond Head | Diamond Head Bch Hotel #801 |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $1,864,000 FS | Diamond Head | Kainalu #6A |
| 1 Bdr, 1/0 Baths | 1100 Sq.Ft. | $875,000 FS | Diamond Head | Diamond Head Apts Ltd #306 |
| 2 Bdr, 2/0 Baths | 1072 Sq.Ft. | $1,485,000 FS | Diamond Head | Kainalu #7D |
| 1 Bdr, 1/0 Baths | 1032 Sq.Ft. | $945,000 FS | Diamond Head | Colony Surf Ltd #1904 |
| 1 Bdr, 1/0 Baths | 1000 Sq.Ft. | $1,050,000 FS | Diamond Head | Colony Surf Ltd #1801 |
| 1 Bdr, 1/0 Baths | 950 Sq.Ft. | $649,000 LH | Diamond Head | Sans Souci Inc #804 |
| 1 Bdr, 1/0 Baths | 950 Sq.Ft. | $625,000 LH | Diamond Head | Sans Souci Inc #904 |
| 1 Bdr, 1/0 Baths | 950 Sq.Ft. | $539,000 LH | Diamond Head | Sans Souci Inc #1201 |
| 1 Bdr, 1/0 Baths | 950 Sq.Ft. | $499,000 LH | Diamond Head | Sans Souci Inc #401 |
| 2 Bdr, 2/0 Baths | 913 Sq.Ft. | $525,000 FS | Diamond Head | Pua Leahi Apts #302 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $998,000 FS | Diamond Head | Colony Surf Ltd #1102 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $785,000 FS | Diamond Head | Colony Surf Ltd #905 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $725,900 FS | Diamond Head | Colony Surf Ltd #609 |
| 2 Bdr, 1/0 Baths | 800 Sq.Ft. | $492,900 FS | Diamond Head | Diamond Head Gardens #B/307 |
| 1 Bdr, 1/0 Baths | 798 Sq.Ft. | $625,500 FS | Diamond Head | Castle Surf Apts #45 |
| 1 Bdr, 1/0 Baths | 765 Sq.Ft. | $699,000 FS | Diamond Head | Tropic Seas Inc #907 |
| 2 Bdr, 1/0 Baths | 730 Sq.Ft. | $539,000 FS | Diamond Head | Diamond Head Ambassador A #302 |
| 1 Bdr, 1/0 Baths | 698 Sq.Ft. | $399,950 FS | Diamond Head | Diamond Head Gardens #B/214 |
| 1 Bdr, 1/0 Baths | 680 Sq.Ft. | $399,000 FS | Diamond Head | Diamond Head Ambassador B #207 |
| 2 Bdr, 1/0 Baths | 650 Sq.Ft. | $380,000 FS | Diamond Head | Gregg Apts The #B/308 |
| 1 Bdr, 1/0 Baths | 615 Sq.Ft. | $365,000 FS | Diamond Head | Diamond Head Plaza #307B |
| 1 Bdr, 1/0 Baths | 593 Sq.Ft. | $329,000 FS | Diamond Head | Hale Pua Lei #208 |
| 0 Bdr, 1/0 Baths | 585 Sq.Ft. | $499,000 FS | Diamond Head | Kainalu #4H |
| 0 Bdr, 1/0 Baths | 540 Sq.Ft. | $475,000 FS | Diamond Head | Colony Surf Ltd #206 |
| 1 Bdr, 1/0 Baths | 540 Sq.Ft. | $289,000 FS | Diamond Head | Hale Pua Lei #304 |
| 0 Bdr, 1/0 Baths | 476 Sq.Ft. | $349,000 LH | Diamond Head | MLS #1009546 |
| 0 Bdr, 1/0 Baths | 475 Sq.Ft. | $350,000 LH | Diamond Head | Sans Souci Inc #806 |
| 0 Bdr, 1/0 Baths | 462 Sq.Ft. | $199,000 LH | Diamond Head | Diamond Head Bch Hotel #605 |
| 0 Bdr, 1/0 Baths | 371 Sq.Ft. | $249,000 FS | Diamond Head | Diamond Head Sands #234 |
| 0 Bdr, 1/0 Baths | 359 Sq.Ft. | $178,000 LH | Diamond Head | Diamond Head Bch Hotel #504 |
| 0 Bdr, 1/0 Baths | 346 Sq.Ft. | $260,000 LH | Diamond Head | Diamond Head Bch Hotel #704 |
Didn't find what you were looking for in Homes In Diamond Head? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Diamond Head Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Diamond Head area or elsewhere in Hawaii.