| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 3 Bdr, 3/1 Baths | 3445 Sq.Ft. | $3,900,000 FS | Diamond Head | Tahitienne Inc #PH |
| 3 Bdr, 2/1 Baths | 3095 Sq.Ft. | $5,950,000 FS | Diamond Head | Diamond Head Apts Ltd #303/304 |
| 3 Bdr, 3/1 Baths | 2810 Sq.Ft. | $2,000,000 FS | Diamond Head | La Pietra #36 |
| 2 Bdr, 2/0 Baths | 2810 Sq.Ft. | $1,695,000 FS | Diamond Head | La Pietra #28 |
| 3 Bdr, 2/1 Baths | 2740 Sq.Ft. | $1,950,000 FS | Diamond Head | Queens Court At Kapiolani #1 |
| 3 Bdr, 3/0 Baths | 2440 Sq.Ft. | $3,495,000 FS | Diamond Head | Colony Surf Ltd #1403/1404/1405 |
| 2 Bdr, 3/0 Baths | 2420 Sq.Ft. | $2,950,000 FS | Diamond Head | Colony Surf Ltd #1801/1802/1803 |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $3,800,000 FS | Diamond Head | 3003 Kalakaua #8B |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $3,200,000 FS | Diamond Head | 3003 Kalakaua #5A |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $2,980,000 FS | Diamond Head | 3003 Kalakaua #4A |
| 2 Bdr, 1/0 Baths | 1535 Sq.Ft. | $695,000 LH | Diamond Head | Diamond Head Bch Hotel #301 |
| 2 Bdr, 2/0 Baths | 1514 Sq.Ft. | $2,495,000 FS | Diamond Head | MLS #1008806 |
| 2 Bdr, 2/0 Baths | 1505 Sq.Ft. | $1,800,000 FS | Diamond Head | Castle Surf Apts #21 |
| 2 Bdr, 2/0 Baths | 1500 Sq.Ft. | $1,800,000 FS | Diamond Head | Diamond Head Apts Ltd #504 |
| 2 Bdr, 2/0 Baths | 1473 Sq.Ft. | $898,000 LH | Diamond Head | Sans Souci Inc #107 |
| 2 Bdr, 2/0 Baths | 1456 Sq.Ft. | $1,695,000 FS | Diamond Head | Coral Strand Ltd #601 |
| 2 Bdr, 2/0 Baths | 1449 Sq.Ft. | $2,685,000 FS | Diamond Head | Diamond Head Apts Ltd #1003 |
| 1 Bdr, 2/0 Baths | 1440 Sq.Ft. | $1,950,000 FS | Diamond Head | Colony Surf Ltd #1802/1803 |
| 2 Bdr, 2/0 Baths | 1355 Sq.Ft. | $1,100,000 LH | Diamond Head | Sans Souci Inc #703/704 |
| 1 Bdr, 1/0 Baths | 1264 Sq.Ft. | $375,000 LH | Diamond Head | Diamond Head Bch Hotel #401 |
| 1 Bdr, 1/0 Baths | 1164 Sq.Ft. | $565,000 LH | Diamond Head | Diamond Head Bch Hotel #801 |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $1,925,000 FS | Diamond Head | Kainalu #4A |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $1,864,000 FS | Diamond Head | Kainalu #6A |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $1,750,000 FS | Diamond Head | Kainalu #2A |
| 2 Bdr, 2/0 Baths | 1142 Sq.Ft. | $730,000 FS | Diamond Head | Castle Surf Apts #29 |
| 1 Bdr, 1/0 Baths | 1100 Sq.Ft. | $875,000 FS | Diamond Head | Diamond Head Apts Ltd #306 |
| 2 Bdr, 2/0 Baths | 1072 Sq.Ft. | $1,485,000 FS | Diamond Head | Kainalu #7D |
| 2 Bdr, 2/0 Baths | 1072 Sq.Ft. | $880,000 FS | Diamond Head | Kainalu #4E |
| 1 Bdr, 1/0 Baths | 1032 Sq.Ft. | $945,000 FS | Diamond Head | Colony Surf Ltd #1904 |
| 1 Bdr, 1/0 Baths | 1000 Sq.Ft. | $1,050,000 FS | Diamond Head | Colony Surf Ltd #1801 |
| 2 Bdr, 2/0 Baths | 995 Sq.Ft. | $1,249,000 FS | Diamond Head | 2987 Kalakaua #605 |
| 1 Bdr, 1/0 Baths | 950 Sq.Ft. | $649,000 LH | Diamond Head | Sans Souci Inc #804 |
| 1 Bdr, 1/0 Baths | 950 Sq.Ft. | $625,000 LH | Diamond Head | Sans Souci Inc #904 |
| 1 Bdr, 1/0 Baths | 950 Sq.Ft. | $539,000 LH | Diamond Head | Sans Souci Inc #1201 |
| 1 Bdr, 1/0 Baths | 950 Sq.Ft. | $499,000 LH | Diamond Head | Sans Souci Inc #401 |
| 2 Bdr, 2/0 Baths | 913 Sq.Ft. | $525,000 FS | Diamond Head | Pua Leahi Apts #302 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $998,000 FS | Diamond Head | Colony Surf Ltd #1102 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $900,000 FS | Diamond Head | Colony Surf Ltd #1807 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $895,000 FS | Diamond Head | Colony Surf Ltd #102 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $785,000 FS | Diamond Head | Colony Surf Ltd #905 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $725,900 FS | Diamond Head | Colony Surf Ltd #609 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $595,000 FS | Diamond Head | MLS #1010985 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $549,000 FS | Diamond Head | Colony Surf Ltd #105 |
| 2 Bdr, 1/0 Baths | 862 Sq.Ft. | $520,000 FS | Diamond Head | Diamond Head Gardens #B/108 |
| 2 Bdr, 1/0 Baths | 854 Sq.Ft. | $385,000 FS | Diamond Head | Hale Pua Lei #101 |
| 2 Bdr, 1/0 Baths | 800 Sq.Ft. | $492,900 FS | Diamond Head | Diamond Head Gardens #B/307 |
| 1 Bdr, 1/0 Baths | 798 Sq.Ft. | $625,500 FS | Diamond Head | Castle Surf Apts #45 |
| 2 Bdr, 1/0 Baths | 793 Sq.Ft. | $399,000 LH | Diamond Head | Diamond Head Bch Hotel #203 |
| 1 Bdr, 1/0 Baths | 765 Sq.Ft. | $699,000 FS | Diamond Head | Tropic Seas Inc #907 |
| 2 Bdr, 1/0 Baths | 730 Sq.Ft. | $549,000 FS | Diamond Head | Diamond Head Ambassador A #102 |
| 2 Bdr, 1/0 Baths | 730 Sq.Ft. | $539,000 FS | Diamond Head | Diamond Head Ambassador A #302 |
| 1 Bdr, 1/0 Baths | 726 Sq.Ft. | $650,000 FS | Diamond Head | MLS #2916140 |
| 1 Bdr, 1/0 Baths | 698 Sq.Ft. | $399,950 FS | Diamond Head | Diamond Head Gardens #B/214 |
| 1 Bdr, 1/0 Baths | 680 Sq.Ft. | $399,000 FS | Diamond Head | Diamond Head Ambassador B #207 |
| 2 Bdr, 1/0 Baths | 680 Sq.Ft. | $359,900 FS | Diamond Head | Gregg Apts The #103 |
| 1 Bdr, 1/0 Baths | 676 Sq.Ft. | $399,988 FS | Diamond Head | Diamond Head Alii Corp #212 |
| 1 Bdr, 1/0 Baths | 674 Sq.Ft. | $375,000 FS | Diamond Head | Diamond Head Alii Corp #202 |
| 2 Bdr, 1/0 Baths | 664 Sq.Ft. | $438,000 FS | Diamond Head | Diamond Head Surf #207 |
| 1 Bdr, 1/0 Baths | 655 Sq.Ft. | $397,000 LH | Diamond Head | Diamond Head Bch Hotel #1203 |
| 2 Bdr, 1/0 Baths | 650 Sq.Ft. | $380,000 FS | Diamond Head | Gregg Apts The #B/308 |
| 1 Bdr, 1/0 Baths | 622 Sq.Ft. | $410,000 FS | Diamond Head | Diamond Head @ Pualei Cir ##210 |
| 1 Bdr, 1/0 Baths | 615 Sq.Ft. | $365,000 FS | Diamond Head | Diamond Head Plaza #307B |
| 1 Bdr, 1/0 Baths | 593 Sq.Ft. | $329,000 FS | Diamond Head | Hale Pua Lei #208 |
| 0 Bdr, 1/0 Baths | 585 Sq.Ft. | $499,000 FS | Diamond Head | Kainalu #4H |
| 0 Bdr, 1/0 Baths | 540 Sq.Ft. | $595,000 FS | Diamond Head | Colony Surf Ltd #1808 |
| 0 Bdr, 1/0 Baths | 540 Sq.Ft. | $475,000 FS | Diamond Head | Colony Surf Ltd #206 |
| 1 Bdr, 1/0 Baths | 540 Sq.Ft. | $289,000 FS | Diamond Head | Hale Pua Lei #304 |
| 0 Bdr, 1/0 Baths | 500 Sq.Ft. | $435,000 FS | Diamond Head | Colony Surf Ltd #306 |
| 0 Bdr, 1/0 Baths | 485 Sq.Ft. | $699,000 FS | Diamond Head | Tropic Seas Inc #106 |
| 0 Bdr, 1/0 Baths | 476 Sq.Ft. | $349,000 LH | Diamond Head | MLS #1009546 |
| 0 Bdr, 1/0 Baths | 476 Sq.Ft. | $300,000 LH | Diamond Head | Sans Souci Inc #103 |
| 0 Bdr, 1/0 Baths | 475 Sq.Ft. | $350,000 LH | Diamond Head | Sans Souci Inc #806 |
| 0 Bdr, 1/0 Baths | 462 Sq.Ft. | $199,000 LH | Diamond Head | Diamond Head Bch Hotel #605 |
| 0 Bdr, 1/0 Baths | 445 Sq.Ft. | $460,000 FS | Diamond Head | 2987 Kalakaua #603 |
| 0 Bdr, 1/0 Baths | 421 Sq.Ft. | $179,000 LH | Diamond Head | Diamond Head Bch Hotel #304 |
| 0 Bdr, 1/0 Baths | 402 Sq.Ft. | $180,000 LH | Diamond Head | Diamond Head Bch Hotel #502 |
| 0 Bdr, 1/0 Baths | 402 Sq.Ft. | $179,000 LH | Diamond Head | Diamond Head Bch Hotel #503 |
| 0 Bdr, 1/0 Baths | 373 Sq.Ft. | $120,000 LH | Diamond Head | Diamond Head Bch Hotel #302 |
| 0 Bdr, 1/0 Baths | 371 Sq.Ft. | $249,000 FS | Diamond Head | Diamond Head Sands #234 |
| 0 Bdr, 1/0 Baths | 359 Sq.Ft. | $178,000 LH | Diamond Head | Diamond Head Bch Hotel #504 |
| 0 Bdr, 1/0 Baths | 346 Sq.Ft. | $260,000 LH | Diamond Head | Diamond Head Bch Hotel #704 |
| 0 Bdr, 1/0 Baths | 318 Sq.Ft. | $110,000 LH | Diamond Head | Diamond Head Bch Hotel #1102 |
Didn't find what you were looking for in Homes In Diamond Head? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Diamond Head Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Diamond Head area or elsewhere in Hawaii.