| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 3 Bdr, 3/1 Baths | 3445 Sq.Ft. | $3,900,000 FS | Diamond Head | Tahitienne Inc #PH |
| 3 Bdr, 3/0 Baths | 2440 Sq.Ft. | $3,795,000 FS | Diamond Head | Colony Surf Ltd #1403/1404/1405 |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $3,200,000 FS | Diamond Head | 3003 Kalakaua #5A |
| 2 Bdr, 3/0 Baths | 2420 Sq.Ft. | $2,950,000 FS | Diamond Head | Colony Surf Ltd #1801/1802/1803 |
| 2 Bdr, 2/0 Baths | 1460 Sq.Ft. | $2,750,000 FS | Diamond Head | Tahitienne Inc #402-03 |
| 2 Bdr, 2/0 Baths | 1449 Sq.Ft. | $2,750,000 FS | Diamond Head | Diamond Head Apts Ltd #1003 |
| 3 Bdr, 2/0 Baths | 2700 Sq.Ft. | $2,500,000 FS | Diamond Head | Diamond Head Landing #B |
| 2 Bdr, 2/0 Baths | 1505 Sq.Ft. | $2,245,000 FS | Diamond Head | Castle Surf Apts #21 |
| 2 Bdr, 2/0 Baths | 1316 Sq.Ft. | $2,100,000 FS | Diamond Head | MLS #2915087 |
| 2 Bdr, 2/0 Baths | 1500 Sq.Ft. | $2,000,000 FS | Diamond Head | Diamond Head Apts Ltd #504 |
| 2 Bdr, 2/0 Baths | 1449 Sq.Ft. | $1,998,000 FS | Diamond Head | Diamond Head Apts Ltd #1103 |
| 2 Bdr, 2/0 Baths | 2810 Sq.Ft. | $1,950,000 FS | Diamond Head | La Pietra #28 |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $1,950,000 FS | Diamond Head | Kainalu #4A |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $1,864,000 FS | Diamond Head | Kainalu #6A |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $1,750,000 FS | Diamond Head | Kainalu #2A |
| 2 Bdr, 2/0 Baths | 1456 Sq.Ft. | $1,695,000 FS | Diamond Head | Coral Strand Ltd #601 |
| 2 Bdr, 2/0 Baths | 1580 Sq.Ft. | $1,540,000 FS | Diamond Head | Colony Surf Ltd #1903/1904 |
| 2 Bdr, 2/0 Baths | 1072 Sq.Ft. | $1,485,000 FS | Diamond Head | Kainalu #7D |
| 1 Bdr, 1/0 Baths | 950 Sq.Ft. | $1,350,000 LH | Diamond Head | Sans Souci Inc #804 |
| 2 Bdr, 2/0 Baths | 1425 Sq.Ft. | $1,298,888 LH | Diamond Head | Sans Souci Inc #607 |
| 2 Bdr, 2/0 Baths | 995 Sq.Ft. | $1,249,000 FS | Diamond Head | 2987 Kalakaua #605 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $1,100,000 FS | Diamond Head | Colony Surf Ltd #1807 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $1,070,000 FS | Diamond Head | Colony Surf Ltd #1102 |
| 2 Bdr, 2/0 Baths | 1399 Sq.Ft. | $1,025,000 FS | Diamond Head | 3056 Kalakaua #4W |
| 1 Bdr, 1/0 Baths | 972 Sq.Ft. | $998,000 FS | Diamond Head | Coral Strand Ltd #602 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $950,000 FS | Diamond Head | MLS #2913939 |
| 1 Bdr, 1/0 Baths | 1040 Sq.Ft. | $945,000 FS | Diamond Head | Colony Surf Ltd #1904 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $915,000 FS | Diamond Head | Colony Surf Ltd #102 |
| 2 Bdr, 2/0 Baths | 1072 Sq.Ft. | $880,000 FS | Diamond Head | Kainalu #4E |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $868,000 FS | Diamond Head | Colony Surf Ltd #802 |
| 1 Bdr, 1/0 Baths | 995 Sq.Ft. | $795,000 FS | Diamond Head | MLS #2909931 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $777,000 FS | Diamond Head | Colony Surf Ltd #1705 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $765,000 FS | Diamond Head | Colony Surf Ltd #609 |
| 1 Bdr, 1/0 Baths | 765 Sq.Ft. | $749,000 FS | Diamond Head | Tropic Seas Inc #907 |
| 2 Bdr, 1/0 Baths | 1535 Sq.Ft. | $695,000 LH | Diamond Head | Diamond Head Bch Hotel #301 |
| 1 Bdr, 1/0 Baths | 1164 Sq.Ft. | $679,000 LH | Diamond Head | Diamond Head Bch Hotel #801 |
| 1 Bdr, 1/0 Baths | 726 Sq.Ft. | $650,000 FS | Diamond Head | MLS #2916140 |
| 2 Bdr, 2/0 Baths | 1108 Sq.Ft. | $607,000 FS | Diamond Head | Diamond Head @ Pualei Cir #307 |
| 2 Bdr, 2/0 Baths | 1108 Sq.Ft. | $599,000 FS | Diamond Head | MLS #1001593 |
| 1 Bdr, 1/0 Baths | 596 Sq.Ft. | $595,000 FS | Diamond Head | Diamond Head Ambassador A #A506 |
| 0 Bdr, 1/0 Baths | 540 Sq.Ft. | $595,000 FS | Diamond Head | Colony Surf Ltd #1903 |
| 1 Bdr, 1/0 Baths | 798 Sq.Ft. | $565,000 FS | Diamond Head | Castle Surf Apts #36 |
| 1 Bdr, 1/0 Baths | 522 Sq.Ft. | $560,000 FS | Diamond Head | Diamond Head Ambassador A #205 |
| 0 Bdr, 1/0 Baths | 500 Sq.Ft. | $549,000 FS | Diamond Head | Colony Surf Ltd #1208 |
| 2 Bdr, 1/0 Baths | 730 Sq.Ft. | $539,000 FS | Diamond Head | Diamond Head Ambassador A #302 |
| 1 Bdr, 1/0 Baths | 1057 Sq.Ft. | $525,000 LH | Diamond Head | Diamond Head Bch Hotel #1001 |
| 0 Bdr, 1/0 Baths | 585 Sq.Ft. | $524,000 FS | Diamond Head | Kainalu #4H |
| 0 Bdr, 1/0 Baths | 445 Sq.Ft. | $519,000 FS | Diamond Head | 2987 Kalakaua #603 |
| 0 Bdr, 1/0 Baths | 540 Sq.Ft. | $475,000 FS | Diamond Head | Colony Surf Ltd #206 |
| 2 Bdr, 1/0 Baths | 793 Sq.Ft. | $455,000 LH | Diamond Head | Diamond Head Bch Hotel #203 |
| 2 Bdr, 1/0 Baths | 877 Sq.Ft. | $389,000 FS | Diamond Head | Diamond Head Hillside #102 |
| 0 Bdr, 1/0 Baths | 585 Sq.Ft. | $389,000 FS | Diamond Head | Kainalu #6G |
| 2 Bdr, 1/0 Baths | 829 Sq.Ft. | $369,000 FS | Diamond Head | MLS #2915849 |
| 1 Bdr, 1/0 Baths | 599 Sq.Ft. | $369,000 FS | Diamond Head | Diamond Head @ Pualei Cir #201 |
| 0 Bdr, 1/0 Baths | 585 Sq.Ft. | $369,000 FS | Diamond Head | Kainalu #2H |
| 2 Bdr, 1/0 Baths | 664 Sq.Ft. | $365,000 FS | Diamond Head | MLS #1001919 |
| 1 Bdr, 1/0 Baths | 618 Sq.Ft. | $365,000 FS | Diamond Head | Diamond Head @ Pualei Cir #309 |
| 1 Bdr, 1/0 Baths | 655 Sq.Ft. | $359,000 FS | Diamond Head | MLS #2906989 |
| 1 Bdr, 1/0 Baths | 615 Sq.Ft. | $355,000 FS | Diamond Head | MLS #1003104 |
| 0 Bdr, 1/0 Baths | 540 Sq.Ft. | $345,500 FS | Diamond Head | Colony Surf Ltd #106 |
| 0 Bdr, 1/0 Baths | 475 Sq.Ft. | $345,000 LH | Diamond Head | Sans Souci Inc #106 |
| 0 Bdr, 1/0 Baths | 476 Sq.Ft. | $325,000 LH | Diamond Head | Sans Souci Inc #402 |
| 1 Bdr, 1/0 Baths | 589 Sq.Ft. | $275,000 FS | Diamond Head | Diamond Head Terrace #11 |
| 0 Bdr, 1/0 Baths | 346 Sq.Ft. | $260,000 LH | Diamond Head | Diamond Head Bch Hotel #704 |
| 0 Bdr, 1/0 Baths | 402 Sq.Ft. | $182,000 LH | Diamond Head | Diamond Head Bch Hotel #503 |
| 0 Bdr, 1/0 Baths | 421 Sq.Ft. | $180,000 LH | Diamond Head | Diamond Head Bch Hotel #304 |
| 0 Bdr, 1/0 Baths | 402 Sq.Ft. | $180,000 LH | Diamond Head | Diamond Head Bch Hotel #502 |
| 0 Bdr, 1/0 Baths | 359 Sq.Ft. | $180,000 LH | Diamond Head | Diamond Head Bch Hotel #504 |
| 0 Bdr, 1/0 Baths | 348 Sq.Ft. | $149,000 LH | Diamond Head | Diamond Head Bch Hotel #1104 |
| 0 Bdr, 1/0 Baths | 373 Sq.Ft. | $120,000 LH | Diamond Head | Diamond Head Bch Hotel #302 |
| 0 Bdr, 1/0 Baths | 421 Sq.Ft. | $119,000 LH | Diamond Head | Diamond Head Bch Hotel #303 |
Didn't find what you were looking for in Homes In Diamond Head? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Diamond Head Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Diamond Head area or elsewhere in Hawaii.