| Layout | $ / Sq. Ft. | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 3 Bdr, 2/1 Baths | $1,922 | $5,950,000 FS | Diamond Head | Diamond Head Apts Ltd #303/304 |
| 2 Bdr, 2/0 Baths | $1,853 | $2,685,000 FS | Diamond Head | Diamond Head Apts Ltd #1003 |
| 3 Bdr, 2/0 Baths | $1,663 | $3,800,000 FS | Diamond Head | 3003 Kalakaua #8B |
| 2 Bdr, 2/0 Baths | $1,656 | $1,925,000 FS | Diamond Head | Kainalu #4A |
| 2 Bdr, 2/0 Baths | $1,647 | $2,495,000 FS | Diamond Head | MLS #1008806 |
| 2 Bdr, 2/0 Baths | $1,604 | $1,864,000 FS | Diamond Head | Kainalu #6A |
| 2 Bdr, 2/0 Baths | $1,506 | $1,750,000 FS | Diamond Head | Kainalu #2A |
| 0 Bdr, 1/0 Baths | $1,441 | $699,000 FS | Diamond Head | Tropic Seas Inc #106 |
| 3 Bdr, 3/0 Baths | $1,432 | $3,495,000 FS | Diamond Head | Colony Surf Ltd #1403/1404/1405 |
| 3 Bdr, 2/0 Baths | $1,400 | $3,200,000 FS | Diamond Head | 3003 Kalakaua #5A |
| 2 Bdr, 2/0 Baths | $1,385 | $1,485,000 FS | Diamond Head | Kainalu #7D |
| 1 Bdr, 2/0 Baths | $1,354 | $1,950,000 FS | Diamond Head | Colony Surf Ltd #1802/1803 |
| 3 Bdr, 2/0 Baths | $1,304 | $2,980,000 FS | Diamond Head | 3003 Kalakaua #4A |
| 2 Bdr, 2/0 Baths | $1,255 | $1,249,000 FS | Diamond Head | 2987 Kalakaua #605 |
| 2 Bdr, 3/0 Baths | $1,219 | $2,950,000 FS | Diamond Head | Colony Surf Ltd #1801/1802/1803 |
| 2 Bdr, 2/0 Baths | $1,200 | $1,800,000 FS | Diamond Head | Diamond Head Apts Ltd #504 |
| 2 Bdr, 2/0 Baths | $1,196 | $1,800,000 FS | Diamond Head | Castle Surf Apts #21 |
| 2 Bdr, 2/0 Baths | $1,164 | $1,695,000 FS | Diamond Head | Coral Strand Ltd #601 |
| 3 Bdr, 3/1 Baths | $1,132 | $3,900,000 FS | Diamond Head | Tahitienne Inc #PH |
| 1 Bdr, 1/0 Baths | $1,108 | $998,000 FS | Diamond Head | Colony Surf Ltd #1102 |
| 0 Bdr, 1/0 Baths | $1,101 | $595,000 FS | Diamond Head | Colony Surf Ltd #1808 |
| 1 Bdr, 1/0 Baths | $1,050 | $1,050,000 FS | Diamond Head | Colony Surf Ltd #1801 |
| 0 Bdr, 1/0 Baths | $1,033 | $460,000 FS | Diamond Head | 2987 Kalakaua #603 |
| 1 Bdr, 1/0 Baths | $1,000 | $900,000 FS | Diamond Head | Colony Surf Ltd #1807 |
| 1 Bdr, 1/0 Baths | $994 | $895,000 FS | Diamond Head | Colony Surf Ltd #102 |
| 1 Bdr, 1/0 Baths | $915 | $945,000 FS | Diamond Head | Colony Surf Ltd #1904 |
| 1 Bdr, 1/0 Baths | $913 | $699,000 FS | Diamond Head | Tropic Seas Inc #907 |
| 1 Bdr, 1/0 Baths | $895 | $650,000 FS | Diamond Head | MLS #2916140 |
| 0 Bdr, 1/0 Baths | $879 | $475,000 FS | Diamond Head | Colony Surf Ltd #206 |
| 0 Bdr, 1/0 Baths | $870 | $435,000 FS | Diamond Head | Colony Surf Ltd #306 |
| 0 Bdr, 1/0 Baths | $852 | $499,000 FS | Diamond Head | Kainalu #4H |
| 2 Bdr, 2/0 Baths | $820 | $880,000 FS | Diamond Head | Kainalu #4E |
| 2 Bdr, 2/0 Baths | $811 | $1,100,000 LH | Diamond Head | Sans Souci Inc #703/704 |
| 1 Bdr, 1/0 Baths | $806 | $725,900 FS | Diamond Head | Colony Surf Ltd #609 |
| 1 Bdr, 1/0 Baths | $795 | $875,000 FS | Diamond Head | Diamond Head Apts Ltd #306 |
| 1 Bdr, 1/0 Baths | $783 | $625,500 FS | Diamond Head | Castle Surf Apts #45 |
| 2 Bdr, 1/0 Baths | $752 | $549,000 FS | Diamond Head | Diamond Head Ambassador A #102 |
| 0 Bdr, 1/0 Baths | $751 | $260,000 LH | Diamond Head | Diamond Head Bch Hotel #704 |
| 2 Bdr, 1/0 Baths | $738 | $539,000 FS | Diamond Head | Diamond Head Ambassador A #302 |
| 0 Bdr, 1/0 Baths | $736 | $350,000 LH | Diamond Head | Sans Souci Inc #806 |
| 0 Bdr, 1/0 Baths | $733 | $349,000 LH | Diamond Head | MLS #1009546 |
| 3 Bdr, 3/1 Baths | $711 | $2,000,000 FS | Diamond Head | La Pietra #36 |
| 3 Bdr, 2/1 Baths | $711 | $1,950,000 FS | Diamond Head | Queens Court At Kapiolani #1 |
| 1 Bdr, 1/0 Baths | $683 | $649,000 LH | Diamond Head | Sans Souci Inc #804 |
| 0 Bdr, 1/0 Baths | $671 | $249,000 FS | Diamond Head | Diamond Head Sands #234 |
| 1 Bdr, 1/0 Baths | $661 | $595,000 FS | Diamond Head | MLS #1010985 |
| 2 Bdr, 1/0 Baths | $659 | $438,000 FS | Diamond Head | Diamond Head Surf #207 |
| 1 Bdr, 1/0 Baths | $659 | $410,000 FS | Diamond Head | Diamond Head @ Pualei Cir ##210 |
| 1 Bdr, 1/0 Baths | $657 | $625,000 LH | Diamond Head | Sans Souci Inc #904 |
| 2 Bdr, 1/0 Baths | $646 | $420,000 FS | Diamond Head | Gregg Apts The #B/308 |
| 2 Bdr, 2/0 Baths | $639 | $730,000 FS | Diamond Head | Castle Surf Apts #29 |
| 0 Bdr, 1/0 Baths | $630 | $300,000 LH | Diamond Head | Sans Souci Inc #103 |
| 2 Bdr, 1/0 Baths | $616 | $492,900 FS | Diamond Head | Diamond Head Gardens #B/307 |
| 1 Bdr, 1/0 Baths | $610 | $549,000 FS | Diamond Head | Colony Surf Ltd #105 |
| 2 Bdr, 2/0 Baths | $609 | $898,000 LH | Diamond Head | Sans Souci Inc #107 |
| 1 Bdr, 1/0 Baths | $606 | $397,000 LH | Diamond Head | Diamond Head Bch Hotel #1203 |
| 2 Bdr, 2/0 Baths | $603 | $1,695,000 FS | Diamond Head | La Pietra #28 |
| 2 Bdr, 1/0 Baths | $603 | $520,000 FS | Diamond Head | Diamond Head Gardens #B/108 |
| 1 Bdr, 1/0 Baths | $593 | $365,000 FS | Diamond Head | Diamond Head Plaza #307B |
| 1 Bdr, 1/0 Baths | $591 | $399,988 FS | Diamond Head | Diamond Head Alii Corp #212 |
| 1 Bdr, 1/0 Baths | $586 | $399,000 FS | Diamond Head | Diamond Head Ambassador B #207 |
| 2 Bdr, 2/0 Baths | $575 | $525,000 FS | Diamond Head | Pua Leahi Apts #302 |
| 1 Bdr, 1/0 Baths | $572 | $399,950 FS | Diamond Head | Diamond Head Gardens #B/214 |
| 1 Bdr, 1/0 Baths | $567 | $539,000 LH | Diamond Head | Sans Souci Inc #1201 |
| 1 Bdr, 1/0 Baths | $556 | $375,000 FS | Diamond Head | Diamond Head Alii Corp #202 |
| 1 Bdr, 1/0 Baths | $535 | $289,000 FS | Diamond Head | Hale Pua Lei #304 |
| 2 Bdr, 1/0 Baths | $529 | $359,900 FS | Diamond Head | Gregg Apts The #103 |
| 1 Bdr, 1/0 Baths | $525 | $499,000 LH | Diamond Head | Sans Souci Inc #401 |
| 0 Bdr, 1/0 Baths | $518 | $209,000 FS | Diamond Head | Diamond Head Terrace #27 |
| 2 Bdr, 1/0 Baths | $503 | $399,000 LH | Diamond Head | Diamond Head Bch Hotel #203 |
| 0 Bdr, 1/0 Baths | $495 | $178,000 LH | Diamond Head | Diamond Head Bch Hotel #504 |
| 1 Bdr, 1/0 Baths | $485 | $565,000 LH | Diamond Head | Diamond Head Bch Hotel #801 |
| 2 Bdr, 1/0 Baths | $452 | $695,000 LH | Diamond Head | Diamond Head Bch Hotel #301 |
| 2 Bdr, 1/0 Baths | $450 | $385,000 FS | Diamond Head | Hale Pua Lei #101 |
| 0 Bdr, 1/0 Baths | $447 | $180,000 LH | Diamond Head | Diamond Head Bch Hotel #502 |
| 0 Bdr, 1/0 Baths | $445 | $179,000 LH | Diamond Head | Diamond Head Bch Hotel #503 |
| 0 Bdr, 1/0 Baths | $430 | $199,000 LH | Diamond Head | Diamond Head Bch Hotel #605 |
| 0 Bdr, 1/0 Baths | $425 | $179,000 LH | Diamond Head | Diamond Head Bch Hotel #304 |
| 0 Bdr, 1/0 Baths | $345 | $110,000 LH | Diamond Head | Diamond Head Bch Hotel #1102 |
| 0 Bdr, 1/0 Baths | $321 | $120,000 LH | Diamond Head | Diamond Head Bch Hotel #302 |
| 1 Bdr, 1/0 Baths | $296 | $375,000 LH | Diamond Head | Diamond Head Bch Hotel #401 |
Didn't find what you were looking for in Homes In Diamond Head? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Diamond Head Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Diamond Head area or elsewhere in Hawaii.