| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 1 Bdr, 2/0 Baths | 1440 Sq.Ft. | $1,950,000 FS | Diamond Head | Colony Surf Ltd #1802/1803 |
| 1 Bdr, 1/0 Baths | 1264 Sq.Ft. | $375,000 LH | Diamond Head | Diamond Head Bch Hotel #401 |
| 1 Bdr, 1/0 Baths | 1164 Sq.Ft. | $565,000 LH | Diamond Head | Diamond Head Bch Hotel #801 |
| 1 Bdr, 1/0 Baths | 1100 Sq.Ft. | $875,000 FS | Diamond Head | Diamond Head Apts Ltd #306 |
| 1 Bdr, 1/0 Baths | 1032 Sq.Ft. | $945,000 FS | Diamond Head | Colony Surf Ltd #1904 |
| 1 Bdr, 1/0 Baths | 1000 Sq.Ft. | $1,050,000 FS | Diamond Head | Colony Surf Ltd #1801 |
| 1 Bdr, 1/0 Baths | 950 Sq.Ft. | $499,000 LH | Diamond Head | Sans Souci Inc #401 |
| 1 Bdr, 1/0 Baths | 950 Sq.Ft. | $539,000 LH | Diamond Head | Sans Souci Inc #1201 |
| 1 Bdr, 1/0 Baths | 950 Sq.Ft. | $649,000 LH | Diamond Head | Sans Souci Inc #804 |
| 1 Bdr, 1/0 Baths | 950 Sq.Ft. | $625,000 LH | Diamond Head | Sans Souci Inc #904 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $900,000 FS | Diamond Head | Colony Surf Ltd #1807 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $895,000 FS | Diamond Head | Colony Surf Ltd #102 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $785,000 FS | Diamond Head | Colony Surf Ltd #905 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $725,900 FS | Diamond Head | Colony Surf Ltd #609 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $595,000 FS | Diamond Head | MLS #1010985 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $998,000 FS | Diamond Head | Colony Surf Ltd #1102 |
| 1 Bdr, 1/0 Baths | 900 Sq.Ft. | $549,000 FS | Diamond Head | Colony Surf Ltd #105 |
| 1 Bdr, 1/0 Baths | 798 Sq.Ft. | $625,500 FS | Diamond Head | Castle Surf Apts #45 |
| 1 Bdr, 1/0 Baths | 765 Sq.Ft. | $699,000 FS | Diamond Head | Tropic Seas Inc #907 |
| 1 Bdr, 1/0 Baths | 726 Sq.Ft. | $650,000 FS | Diamond Head | MLS #2916140 |
| 1 Bdr, 1/0 Baths | 698 Sq.Ft. | $399,950 FS | Diamond Head | Diamond Head Gardens #B/214 |
| 1 Bdr, 1/0 Baths | 680 Sq.Ft. | $399,000 FS | Diamond Head | Diamond Head Ambassador B #207 |
| 1 Bdr, 1/0 Baths | 676 Sq.Ft. | $399,988 FS | Diamond Head | Diamond Head Alii Corp #212 |
| 1 Bdr, 1/0 Baths | 674 Sq.Ft. | $375,000 FS | Diamond Head | Diamond Head Alii Corp #202 |
| 1 Bdr, 1/0 Baths | 655 Sq.Ft. | $397,000 LH | Diamond Head | Diamond Head Bch Hotel #1203 |
| 1 Bdr, 1/0 Baths | 622 Sq.Ft. | $410,000 FS | Diamond Head | Diamond Head @ Pualei Cir ##210 |
| 1 Bdr, 1/0 Baths | 615 Sq.Ft. | $365,000 FS | Diamond Head | Diamond Head Plaza #307B |
| 1 Bdr, 1/0 Baths | 593 Sq.Ft. | $329,000 FS | Diamond Head | Hale Pua Lei #208 |
| 1 Bdr, 1/0 Baths | 540 Sq.Ft. | $289,000 FS | Diamond Head | Hale Pua Lei #304 |
Are you looking for a 1 bedroom condo in Diamond Head? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Diamond Head Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Diamond Head area or elsewhere in Hawaii.