As of Saturday, March 13 there are thirty two houses for sale in the Diamond Head area of Hawaii. The average price for a house in Diamond Head is $4,389,996.50 and the average Total Area is 4,428.53 square feet. This comes out to $991.30 per square foot. A typical house currently on sale in Diamond Head, on average, has 4 bedrooms, was built around 1970 and has a $0.00 monthly maintenance fee.
As of Saturday, March 13 there are fifty two condos for sale in the Diamond Head area of Hawaii. The average price for a condo in Diamond Head is $1,290,440.15 and the average Total Area is 1,216.73 square feet. This comes out to $1,060.58 per square foot. A typical condo currently on sale in Diamond Head, on average, has 2 bedrooms, was built around 1961 and has a $840.19 monthly maintenance fee.
| Layout | Type | Size | Price | Property Link |
|---|---|---|---|---|
| 0 Bdr, 1/0 Baths | Condo | 540 Sq.Ft. | $345,500 FS | Colony Surf Ltd #106 |
| 0 Bdr, 1/0 Baths | Condo | 540 Sq.Ft. | $595,000 FS | Colony Surf Ltd #1903 |
| 0 Bdr, 1/0 Baths | Condo | 585 Sq.Ft. | $389,000 FS | Kainalu #6G |
| 0 Bdr, 1/0 Baths | Condo | 445 Sq.Ft. | $519,000 FS | 2987 Kalakaua #603 |
| 0 Bdr, 1/0 Baths | Condo | 346 Sq.Ft. | $260,000 LH | Diamond Head Bch Hotel #704 |
| 0 Bdr, 1/0 Baths | Condo | 540 Sq.Ft. | $475,000 FS | Colony Surf Ltd #206 |
| 0 Bdr, 1/0 Baths | Condo | 475 Sq.Ft. | $345,000 LH | Sans Souci Inc #106 |
| 0 Bdr, 1/0 Baths | Condo | 585 Sq.Ft. | $399,000 FS | Kainalu #2H |
| 0 Bdr, 1/0 Baths | Condo | 585 Sq.Ft. | $524,000 FS | Kainalu #4H |
| 0 Bdr, 1/0 Baths | Condo | 500 Sq.Ft. | $549,000 FS | Colony Surf Ltd #1208 |
| 0 Bdr, 1/0 Baths | Condo | 348 Sq.Ft. | $149,000 LH | Diamond Head Bch Hotel #1104 |
| 1 Bdr, 1/0 Baths | Condo | 900 Sq.Ft. | $950,000 FS | MLS #2913939 |
| 1 Bdr, 1/0 Baths | Condo | 995 Sq.Ft. | $795,000 FS | MLS #2909931 |
| 1 Bdr, 1/0 Baths | Condo | 900 Sq.Ft. | $1,100,000 FS | Colony Surf Ltd #1807 |
| 1 Bdr, 1/0 Baths | Condo | 1040 Sq.Ft. | $945,000 FS | Colony Surf Ltd #1904 |
| 1 Bdr, 1/0 Baths | Condo | 900 Sq.Ft. | $915,000 FS | Colony Surf Ltd #102 |
| 1 Bdr, 1/0 Baths | Condo | 1057 Sq.Ft. | $525,000 LH | Diamond Head Bch Hotel #1001 |
| 1 Bdr, 1/0 Baths | Condo | 596 Sq.Ft. | $595,000 FS | Diamond Head Ambassador A #A506 |
| 1 Bdr, 1/0 Baths | Condo | 900 Sq.Ft. | $765,000 FS | Colony Surf Ltd #609 |
| 1 Bdr, 1/0 Baths | Condo | 972 Sq.Ft. | $998,000 FS | Coral Strand Ltd #602 |
| 1 Bdr, 1/0 Baths | Condo | 765 Sq.Ft. | $749,000 FS | Tropic Seas Inc #907 |
| 1 Bdr, 1/0 Baths | Condo | 950 Sq.Ft. | $1,350,000 LH | Sans Souci Inc #804 |
| 1 Bdr, 1/0 Baths | Condo | 798 Sq.Ft. | $565,000 FS | Castle Surf Apts #36 |
| 1 Bdr, 1/0 Baths | Condo | 1164 Sq.Ft. | $679,000 LH | Diamond Head Bch Hotel #801 |
| 1 Bdr, 1/0 Baths | Condo | 522 Sq.Ft. | $560,000 FS | Diamond Head Ambassador A #205 |
| 1 Bdr, 1/0 Baths | Condo | 900 Sq.Ft. | $777,000 FS | Colony Surf Ltd #1705 |
| 1 Bdr, 1/0 Baths | Condo | 726 Sq.Ft. | $650,000 FS | MLS #2916140 |
| 1 Bdr, 1/0 Baths | Condo | 900 Sq.Ft. | $1,070,000 FS | Colony Surf Ltd #1102 |
| 1 Bdr, 1/0 Baths | Condo | 900 Sq.Ft. | $868,000 FS | Colony Surf Ltd #802 |
| 2 Bdr, 3/0 Baths | Condo | 2420 Sq.Ft. | $2,950,000 FS | Colony Surf Ltd #1801/1802/1803 |
| 2 Bdr, 2/0 Baths | Condo | 1580 Sq.Ft. | $1,540,000 FS | Colony Surf Ltd #1903/1904 |
| 2 Bdr, 2/0 Baths | Condo | 1449 Sq.Ft. | $1,998,000 FS | Diamond Head Apts Ltd #1103 |
| 2 Bdr, 2/0 Baths | Condo | 1399 Sq.Ft. | $1,025,000 FS | 3056 Kalakaua #4W |
| 2 Bdr, 1/0 Baths | Condo | 1535 Sq.Ft. | $695,000 LH | Diamond Head Bch Hotel #301 |
| 2 Bdr, 2/0 Baths | Condo | 1072 Sq.Ft. | $1,485,000 FS | Kainalu #7D |
| 2 Bdr, 2/0 Baths | Condo | 1449 Sq.Ft. | $2,750,000 FS | Diamond Head Apts Ltd #1003 |
| 2 Bdr, 2/0 Baths | Condo | 995 Sq.Ft. | $1,249,000 FS | 2987 Kalakaua #605 |
| 2 Bdr, 2/0 Baths | Condo | 1505 Sq.Ft. | $2,245,000 FS | Castle Surf Apts #21 |
| 2 Bdr, 2/0 Baths | Condo | 1425 Sq.Ft. | $1,298,888 LH | Sans Souci Inc #607 |
| 2 Bdr, 2/0 Baths | Condo | 1162 Sq.Ft. | $1,864,000 FS | Kainalu #6A |
| 2 Bdr, 2/0 Baths | Condo | 1162 Sq.Ft. | $1,750,000 FS | Kainalu #2A |
| 2 Bdr, 2/0 Baths | Condo | 1460 Sq.Ft. | $2,750,000 FS | Tahitienne Inc #402-03 |
| 2 Bdr, 2/0 Baths | Condo | 1162 Sq.Ft. | $1,950,000 FS | Kainalu #4A |
| 2 Bdr, 2/0 Baths | Condo | 1072 Sq.Ft. | $880,000 FS | Kainalu #4E |
| 2 Bdr, 2/1 Baths | House | 2756 Sq.Ft. | $6,750,000 FS | 3751 Diamond Head Rd |
| 2 Bdr, 1/0 Baths | Condo | 730 Sq.Ft. | $539,000 FS | Diamond Head Ambassador A #302 |
| 2 Bdr, 2/0 Baths | Condo | 1500 Sq.Ft. | $2,000,000 FS | Diamond Head Apts Ltd #504 |
| 2 Bdr, 2/0 Baths | Condo | 1316 Sq.Ft. | $2,100,000 FS | MLS #2915087 |
| 2 Bdr, 2/0 Baths | Condo | 1456 Sq.Ft. | $1,695,000 FS | Coral Strand Ltd #601 |
| 3 Bdr, 3/1 Baths | House | 4815 Sq.Ft. | $4,950,000 FS | 3663 Diamond Head Rd |
| 3 Bdr, 2/0 Baths | House | 2216 Sq.Ft. | $2,990,000 FS | 3033 Alapali Pl |
| 3 Bdr, 3/1 Baths | Condo | 3445 Sq.Ft. | $3,900,000 FS | Tahitienne Inc #PH |
| 3 Bdr, 2/1 Baths | House | 2660 Sq.Ft. | $2,150,000 FS | 4221 Kaikoo Pl |
| 3 Bdr, 3/1 Baths | House | 5363 Sq.Ft. | $6,200,000 FS | 4111 Papu Cir |
| 3 Bdr, 2/0 Baths | Condo | 2700 Sq.Ft. | $2,500,000 FS | Diamond Head Landing #B |
| 3 Bdr, 2/0 Baths | Condo | 2285 Sq.Ft. | $3,200,000 FS | 3003 Kalakaua #5A |
| 3 Bdr, 5/1 Baths | House | 4088 Sq.Ft. | $7,250,000 FS | MLS #2907708 |
| 3 Bdr, 3/0 Baths | Condo | 2440 Sq.Ft. | $3,795,000 FS | Colony Surf Ltd #1403/1404/1405 |
| 3 Bdr, 3/1 Baths | House | 4758 Sq.Ft. | $5,488,000 FS | 3220 Diamond Head Rd |
| 3 Bdr, 3/1 Baths | House | 5937 Sq.Ft. | $9,900,000 FS | 3133 Diamond Head Rd |
| 4 Bdr, 3/1 Baths | House | 3840 Sq.Ft. | $2,888,888 FS | MLS #1000385 |
| 4 Bdr, 3/0 Baths | House | 3288 Sq.Ft. | $2,595,000 FS | 136 Kuine Pl |
| 4 Bdr, 3/3 Baths | House | 4432 Sq.Ft. | $2,350,000 FS | 3775 Poka Pl |
| 4 Bdr, 5/1 Baths | House | 5897 Sq.Ft. | $7,500,000 FS | 2999 Makalei Pl |
| 4 Bdr, 6/0 Baths | House | 7224 Sq.Ft. | $2,989,000 FS | 3994 Kaualio Pl |
| 4 Bdr, 3/1 Baths | House | 2746 Sq.Ft. | $3,600,000 FS | 3852 Poka St |
| 5 Bdr, 7/1 Baths | House | 9776 Sq.Ft. | $9,999,000 FS | 3175 Noela Dr |
| 5 Bdr, 5/0 Baths | House | 4744 Sq.Ft. | $5,990,000 FS | 3029 Alapali Pl |
| 5 Bdr, 5/0 Baths | House | 4221 Sq.Ft. | $3,285,000 FS | 2911 Makalei Pl |
| 5 Bdr, 4/2 Baths | House | 5648 Sq.Ft. | $5,988,000 FS | 3927 Kahala Ave |
| 5 Bdr, 5/0 Baths | House | 4431 Sq.Ft. | $3,895,000 FS | 2915 Coconut Ave |
| 5 Bdr, 5/1 Baths | House | 3913 Sq.Ft. | $4,995,000 FS | 4329 Kaikoo Pl |
| 6 Bdr, 6/1 Baths | House | 6528 Sq.Ft. | $3,599,000 FS | 667 Paikau St |
| 8 Bdr, 7/0 Baths | House | 6960 Sq.Ft. | $8,900,000 FS | 3029 Alapali Pl |
Filed under Homes In Diamond Head

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Homes in Diamond Head website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Homes in Diamond Head. HomesInDiamondHead.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 03/14/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
