As of Friday, September 3 there are thirty two houses for sale in the Diamond Head area of Hawaii. The average price for a house in Diamond Head is $4,180,500.00 and the average Total Area is 4,633.81 square feet. This comes out to $902.17 per square foot. A typical house currently on sale in Diamond Head, on average, has 5 bedrooms, was built around 1971 and has a $0.00 monthly maintenance fee.
As of Friday, September 3 there are sixty two condos for sale in the Diamond Head area of Hawaii. The average price for a condo in Diamond Head is $1,247,469.97 and the average Total Area is 1,249.90 square feet. This comes out to $998.05 per square foot. A typical condo currently on sale in Diamond Head, on average, has 2 bedrooms, was built around 1961 and has a $901.94 monthly maintenance fee.
| Layout | Type | Size | Price | Property Link |
|---|---|---|---|---|
| 0 Bdr, 1/0 Baths | Condo | 500 Sq.Ft. | $435,000 FS | Colony Surf Ltd #306 |
| 0 Bdr, 1/0 Baths | Condo | 485 Sq.Ft. | $699,000 FS | Tropic Seas Inc #106 |
| 0 Bdr, 1/0 Baths | Condo | 476 Sq.Ft. | $349,000 LH | MLS #1009546 |
| 0 Bdr, 1/0 Baths | Condo | 475 Sq.Ft. | $350,000 LH | Sans Souci Inc #806 |
| 0 Bdr, 1/0 Baths | Condo | 585 Sq.Ft. | $499,000 FS | Kainalu #4H |
| 0 Bdr, 1/0 Baths | Condo | 346 Sq.Ft. | $260,000 LH | Diamond Head Bch Hotel #704 |
| 0 Bdr, 1/0 Baths | Condo | 540 Sq.Ft. | $475,000 FS | Colony Surf Ltd #206 |
| 0 Bdr, 1/0 Baths | Condo | 540 Sq.Ft. | $595,000 FS | Colony Surf Ltd #1808 |
| 0 Bdr, 1/0 Baths | Condo | 476 Sq.Ft. | $300,000 LH | Sans Souci Inc #103 |
| 0 Bdr, 1/0 Baths | Condo | 445 Sq.Ft. | $460,000 FS | 2987 Kalakaua #603 |
| 1 Bdr, 1/0 Baths | Condo | 1000 Sq.Ft. | $1,050,000 FS | Colony Surf Ltd #1801 |
| 1 Bdr, 2/0 Baths | Condo | 1440 Sq.Ft. | $1,950,000 FS | Colony Surf Ltd #1802/1803 |
| 1 Bdr, 1/0 Baths | Condo | 1264 Sq.Ft. | $375,000 LH | Diamond Head Bch Hotel #401 |
| 1 Bdr, 1/0 Baths | Condo | 900 Sq.Ft. | $900,000 FS | Colony Surf Ltd #1807 |
| 1 Bdr, 1/0 Baths | Condo | 798 Sq.Ft. | $625,500 FS | Castle Surf Apts #45 |
| 1 Bdr, 1/0 Baths | Condo | 1032 Sq.Ft. | $945,000 FS | Colony Surf Ltd #1904 |
| 1 Bdr, 1/0 Baths | Condo | 900 Sq.Ft. | $895,000 FS | Colony Surf Ltd #102 |
| 1 Bdr, 1/0 Baths | Condo | 655 Sq.Ft. | $397,000 LH | Diamond Head Bch Hotel #1203 |
| 1 Bdr, 1/0 Baths | Condo | 950 Sq.Ft. | $499,000 LH | Sans Souci Inc #401 |
| 1 Bdr, 1/0 Baths | Condo | 950 Sq.Ft. | $539,000 LH | Sans Souci Inc #1201 |
| 1 Bdr, 1/0 Baths | Condo | 950 Sq.Ft. | $649,000 LH | Sans Souci Inc #804 |
| 1 Bdr, 1/0 Baths | Condo | 950 Sq.Ft. | $625,000 LH | Sans Souci Inc #904 |
| 1 Bdr, 1/0 Baths | Condo | 765 Sq.Ft. | $699,000 FS | Tropic Seas Inc #907 |
| 1 Bdr, 1/0 Baths | Condo | 900 Sq.Ft. | $725,900 FS | Colony Surf Ltd #609 |
| 1 Bdr, 1/0 Baths | Condo | 900 Sq.Ft. | $595,000 FS | MLS #1010985 |
| 1 Bdr, 1/0 Baths | Condo | 1164 Sq.Ft. | $565,000 LH | Diamond Head Bch Hotel #801 |
| 1 Bdr, 1/0 Baths | Condo | 726 Sq.Ft. | $650,000 FS | MLS #2916140 |
| 1 Bdr, 1/0 Baths | Condo | 900 Sq.Ft. | $998,000 FS | Colony Surf Ltd #1102 |
| 2 Bdr, 3/0 Baths | Condo | 2420 Sq.Ft. | $2,950,000 FS | Colony Surf Ltd #1801/1802/1803 |
| 2 Bdr, 2/0 Baths | Condo | 1514 Sq.Ft. | $2,495,000 FS | MLS #1008806 |
| 2 Bdr, 2/0 Baths | Condo | 1473 Sq.Ft. | $898,000 LH | Sans Souci Inc #107 |
| 2 Bdr, 1/0 Baths | Condo | 1535 Sq.Ft. | $695,000 LH | Diamond Head Bch Hotel #301 |
| 2 Bdr, 2/0 Baths | Condo | 1162 Sq.Ft. | $1,750,000 FS | Kainalu #2A |
| 2 Bdr, 2/0 Baths | Condo | 1355 Sq.Ft. | $1,100,000 LH | Sans Souci Inc #703/704 |
| 2 Bdr, 2/0 Baths | Condo | 1162 Sq.Ft. | $1,864,000 FS | Kainalu #6A |
| 2 Bdr, 2/0 Baths | Condo | 1505 Sq.Ft. | $1,800,000 FS | Castle Surf Apts #21 |
| 2 Bdr, 2/0 Baths | Condo | 995 Sq.Ft. | $1,249,000 FS | 2987 Kalakaua #605 |
| 2 Bdr, 2/0 Baths | Condo | 1072 Sq.Ft. | $1,485,000 FS | Kainalu #7D |
| 2 Bdr, 2/0 Baths | Condo | 1449 Sq.Ft. | $2,685,000 FS | Diamond Head Apts Ltd #1003 |
| 2 Bdr, 2/0 Baths | Condo | 1162 Sq.Ft. | $1,925,000 FS | Kainalu #4A |
| 2 Bdr, 2/0 Baths | Condo | 1072 Sq.Ft. | $880,000 FS | Kainalu #4E |
| 2 Bdr, 2/1 Baths | House | 2756 Sq.Ft. | $6,750,000 FS | 3751 Diamond Head Rd |
| 2 Bdr, 1/0 Baths | Condo | 730 Sq.Ft. | $539,000 FS | Diamond Head Ambassador A #302 |
| 2 Bdr, 1/0 Baths | Condo | 730 Sq.Ft. | $549,000 FS | Diamond Head Ambassador A #102 |
| 2 Bdr, 2/0 Baths | Condo | 1500 Sq.Ft. | $1,800,000 FS | Diamond Head Apts Ltd #504 |
| 2 Bdr, 1/0 Baths | Condo | 650 Sq.Ft. | $420,000 FS | Gregg Apts The #B/308 |
| 2 Bdr, 2/0 Baths | Condo | 1456 Sq.Ft. | $1,695,000 FS | Coral Strand Ltd #601 |
| 3 Bdr, 3/1 Baths | House | 4815 Sq.Ft. | $4,950,000 FS | 3663 Diamond Head Rd |
| 3 Bdr, 2/0 Baths | House | 2216 Sq.Ft. | $2,750,000 FS | 3033 Alapali Pl |
| 3 Bdr, 3/1 Baths | Condo | 3445 Sq.Ft. | $3,900,000 FS | Tahitienne Inc #PH |
| 3 Bdr, 3/1 Baths | House | 5363 Sq.Ft. | $5,988,000 FS | 4111 Papu Cir |
| 3 Bdr, 3/1 Baths | Condo | 2810 Sq.Ft. | $2,000,000 FS | La Pietra #36 |
| 3 Bdr, 3/1 Baths | House | 4008 Sq.Ft. | $8,900,000 FS | 3047 Kalakaua Ave |
| 3 Bdr, 2/1 Baths | Condo | 3095 Sq.Ft. | $5,950,000 FS | Diamond Head Apts Ltd #303/304 |
| 3 Bdr, 2/0 Baths | Condo | 2285 Sq.Ft. | $2,980,000 FS | 3003 Kalakaua #4A |
| 3 Bdr, 2/0 Baths | Condo | 2285 Sq.Ft. | $3,800,000 FS | 3003 Kalakaua #8B |
| 3 Bdr, 2/0 Baths | Condo | 2285 Sq.Ft. | $3,200,000 FS | 3003 Kalakaua #5A |
| 3 Bdr, 3/0 Baths | Condo | 2440 Sq.Ft. | $3,495,000 FS | Colony Surf Ltd #1403/1404/1405 |
| 3 Bdr, 3/1 Baths | House | 5937 Sq.Ft. | $9,900,000 FS | 3133 Diamond Head Rd |
| 3 Bdr, 4/2 Baths | House | 4232 Sq.Ft. | $4,495,000 FS | 3763 Diamond Head Rd |
| 4 Bdr, 6/1 Baths | House | 6075 Sq.Ft. | $3,950,000 FS | 3901 Kahala Ave |
| 4 Bdr, 3/1 Baths | House | 3840 Sq.Ft. | $2,750,000 FS | MLS #1000385 |
| 4 Bdr, 4/1 Baths | House | 4572 Sq.Ft. | $2,495,000 FS | 4317 Kaikoo Pl |
| 4 Bdr, 5/0 Baths | House | 2651 Sq.Ft. | $2,500,000 FS | 3795 Diamond Head Rd |
| 4 Bdr, 6/0 Baths | House | 7224 Sq.Ft. | $2,550,000 FS | 3994 Kaualio Pl |
| 4 Bdr, 3/0 Baths | House | 3288 Sq.Ft. | $2,595,000 FS | 136 Kuine Pl |
| 4 Bdr, 3/3 Baths | House | 3496 Sq.Ft. | $1,990,000 FS | MLS #1010885 |
| 4 Bdr, 5/1 Baths | House | 5897 Sq.Ft. | $6,995,000 FS | 2999 Makalei Pl |
| 5 Bdr, 5/0 Baths | House | 4744 Sq.Ft. | $5,750,000 FS | 3029 Alapali Pl |
| 5 Bdr, 3/0 Baths | House | 2146 Sq.Ft. | $2,250,000 FS | 3824 Diamond Head Cir |
| 5 Bdr, 4/2 Baths | House | 5648 Sq.Ft. | $5,988,000 FS | 3927 Kahala Ave |
| 5 Bdr, 5/0 Baths | House | 4431 Sq.Ft. | $3,895,000 FS | 2915 Coconut Ave |
| 6 Bdr, 7/1 Baths | House | 4109 Sq.Ft. | $3,450,000 FS | 4219 Kaikoo Pl |
| 6 Bdr, 6/1 Baths | House | 6528 Sq.Ft. | $3,299,000 FS | 667 Paikau St |
| 8 Bdr, 7/0 Baths | House | 6960 Sq.Ft. | $8,500,000 FS | 3029 Alapali Pl |
Filed under Homes In Diamond Head
| 3 Bedroom Condo in Royal Iolani $675,000 FS (1010350) | ![]() |
|
| Studio Condo in Ala Moana Hotel Condo $275,000 FS (2914474) | ![]() |
|
| Studio Condo in Ala Moana Hotel Condo $110,000 FS (1000775) | ![]() |

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Homes in Diamond Head website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Homes in Diamond Head. HomesInDiamondHead.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 09/03/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
